Size Guides
Barbour
Men's Jacket Size Guide
US/UK | EU | Chest (in) | Sleeve (in) | Length (in) |
30 | 40 | 38 | 30.9 | 28.5 |
32 | 42 | 40 | 31.4 | 28.5 |
34 | 44 | 42.2 | 31.9 | 30 |
36 | 46 | 44.2 | 32.5 | 30 |
38 | 48 | 46.1 | 32.9 | 30 |
40 | 40 | 50 | 34 | 30 |
42 | 52 | 52 | 34.4 | 32 |
44 | 54 | 54 | 35.5 | 32 |
46 | 56 | 56 | 35.5 | 32 |
48 | 58 | 57.9 | 35.9 | 32 |
50 | 60 | 59.9 | 36.4 | 32 |
52 | 62 | 61.8 | 37 | 32 |
Women's Jacket Size Guide
US | UK | EU | INTL |
0 | 4 | 30 | XXXS |
2 | 6 | 32 | XXS |
4 | 8 | 34 | XS |
6 | 10 | 36 | S |
8 | 12 | 38 | M |
10 | 14 | 40 | L |
12 | 16 | 42 | XL |
14 | 18 | 44 | XXL |
16 | 20 | 46 | XXXL |
18 | 22 | 48 | XXXXL |
Saint James
Men's Saint James Size Guide
INTL | US | UK | FR | Chest | Waist | Hips |
XXS | 4 | 8 | 36 | 34.75 | 26 | 37 |
XS | 6 | 10 | 38 | 36.25 | 27.5 | 38.5 |
S | 8 | 12 | 40 | 37.75 | 29.25 | 40.25 |
SM | 10 | 14 | 42 | 39.25 | 30 | 41 |
M | 12 | 16 | 44 | 41 | 31.5 | 42.5 |
ML | 14 | 18 | 46 | 42.5 | 33 | 44 |
L | 16 | 20 | 48 | 44 | 34.75 | 45.75 |
LXL | 18 | 22 | 50 | 45.75 | 40.25 | 47.25 |
XL | 20 | 24 | 52 | 47.25 | 41.75 | 48.75 |
Women's Saint James Size Guide
INTL | US | UK | FR | Chest | Waist | Hips |
XXS | 4 | 8 | 36 | 34.75 | 26 | 37 |
XS | 6 | 10 | 38 | 36.25 | 27.5 | 38.5 |
S | 8 | 12 | 40 | 37.75 | 29.25 | 40.25 |
SM | 10 | 14 | 42 | 39.25 | 30 | 41 |
M | 12 | 16 | 44 | 41 | 31.5 | 42.5 |
ML | 14 | 18 | 46 | 42.5 | 33 | 44 |
L | 16 | 20 | 48 | 44 | 34.75 | 45.75 |
LXL | 18 | 22 | 50 | 45.75 | 40.25 | 47.25 |
XL | 20 | 24 | 52 | 47.25 | 41.75 | 48.75 |
Belstaff
Men's Belstaff Size Guide
INTL | US | UK | EU | Chest | Waist | Hips | Overarm |
XS | 34 | 34 | 44 | 35.5 | 31 | 35.75 | 32.5 |
S | 36 | 36 | 46 | 37 | 32.5 | 37.5 | 33 |
M | 38 | 38 | 48 | 38.5 | 34 | 39 | 33.75 |
L | 40 | 40 | 50 | 40.25 | 35.75 | 40.5 | 34.25 |
XL | 42 | 42 | 52 | 41.75 | 37.25 | 42.25 | 35 |
2XL | 44 | 44 | 54 | 43.25 | 38.75 | 43.75 | 35.5 |
3XL | 46 | 46 | 56 | 45 | 40.25 | 45.25 | 35.75 |
4XL | 48 | 48 | 58 | 46.5 | 42 | 46.75 | 36.25 |
5XL | 50 | 50 | 60 | 48 | 43.5 | 48.5 | 36.5 |