Size Guides - Barbour
Consult our men's & women's Barbour size guides below before making your purchase online. If you have any queries about sizing or require a different size, please drop us an email or give us a call on +1 401-846-8465.
Men's Jacket Size Guide
US/UK | EU | Chest (in) | Sleeve (in) | Length (in) |
30 | 40 | 38 | 30.9 | 28.5 |
32 | 42 | 40 | 31.4 | 28.5 |
34 | 44 | 42.2 | 31.9 | 30 |
36 | 46 | 44.2 | 32.5 | 30 |
38 | 48 | 46.1 | 32.9 | 30 |
40 | 40 | 50 | 34 | 30 |
42 | 52 | 52 | 34.4 | 32 |
44 | 54 | 54 | 35.5 | 32 |
46 | 56 | 56 | 35.5 | 32 |
48 | 58 | 57.9 | 35.9 | 32 |
50 | 60 | 59.9 | 36.4 | 32 |
52 | 62 | 61.8 | 37 | 32 |
Women's Jacket Size Guide
US | UK | EU | INTL |
0 | 4 | 30 | XXXS |
2 | 6 | 32 | XXS |
4 | 8 | 34 | XS |
6 | 10 | 36 | S |
8 | 12 | 38 | M |
10 | 14 | 40 | L |
12 | 16 | 42 | XL |
14 | 18 | 44 | XXL |
16 | 20 | 46 | XXXL |
18 | 22 | 48 | XXXXL |